Green Fees
| 2013 Green Fee Tariff | Week # | 01 Jan-03 Mar | 04Mar-31Mar | 01Apr-12 May | 13May-29Sept | ||||
| Season | & 04Nov-31 Dec | & 28Oct-03Nov | & 30Sept-27Oct | ||||||
| Course | Old | Castle | Old | Castle | Old | Castle | Old | Castle | |
| Monday-Friday | €50 | €20 | €70 | €25 | €90 | €25 | €120 | €30 | |
| Weekend/Public Holidays | n/a | €20 | €85 | €25 | €110 | €25 | €135 | €30 | |
| 2nd Round(same day, but may only be booked on day of play, otherwise full rate applies) | €30 | €10 | €35 | €10 | €45 | €10 | €60 | €15 | |
| Day Pass (1 round Old + 1 round Castle) – Mon-Fri | €60 | €80 | €110 | €135 | |||||
| Day Pass (1 round Old + 1 round Castle) – Weekend | n/a | €105 | €130 | €140 | |||||
| Play Old Course Twice in 7 days – Mon-Fri | €80 | €100 | €150 | €180 | |||||
| Play Old Course Twice in 7 days – Mon-Sun (incl. one round @ weekend) | n/a | €130 | €175 | €200 | |||||
| Play Twice in 7 days (1 round Old + 1 round Castle) – Mon-Fri | €60 | €80 | €105 | €130 | |||||
| Play Twice in 7 days (1 round Old + 1 round Castle) – Weekend | n/a | €105 | €130 | €150 | |||||
| Winter Special Fourball (Mon-Wed), subject to availability | €180 | ||||||||
Corporate Groups or Societies
Special Rates available for groups of 12 or more, please contact Office for details
Tel: +353 65 708 1003
E-mail: info@lahinchgolf.com

