Green Fees
| 2012 Green Fee Tariff | Week # | 01 Jan-04 Mar | 05Mar-08Apr | 09Apr-13 May | 14May-23Sept | ||||
| Season | & 05Nov-31 Dec | & 22Oct-04Nov | & 24Sept-21 Oct | ||||||
| Course | Old | Castle | Old | Castle | Old | Castle | Old | Castle | |
| Standard Green Fee Rates | €160 | €50 | €160 | €50 | €160 | €50 | €160 | €50 | |
| 2012 Special Offers | |||||||||
| Monday-Friday | €50 | €20 | €60 | €25 | €90 | €25 | €110 | €30 | |
| Weekend/Public Holidays | n/a | €20 | €85 | €25 | €110 | €25 | €125 | €30 | |
| 2nd Round(same day, but may only be booked on day of play, otherwise full rate applies) | €25 | €5 | €25 | €10 | €40 | €10 | €50 | €15 | |
| Day Pass (1 round Old + 1 round Castle) – Mon-Fri | €60 | €80 | €105 | €125 | |||||
| Day Pass (1 round Old + 1 round Castle) – Weekend | n/a | €105 | €130 | €140 | |||||
| Play Old Course Twice in 7 days – Mon-Fri | €80 | €100 | €150 | €165 | |||||
| Play Old Course Twice in 7 days – Mon-Sun (incl. one round @ weekend) | n/a | €125 | €170 | €185 | |||||
| Play Twice in 7 days (1 round Old + 1 round Castle) – Mon-Fri | €60 | €80 | €105 | €125 | |||||
| Play Twice in 7 days (1 round Old + 1 round Castle) – Weekend | n/a | €105 | €130 | €140 | |||||
| Winter Special Fourball (Mon-Wed), subject to availability | €180 | ||||||||
Corporate Groups or Societies
Special Rates available for groups of 12 or more, please contact Office for details
Tel: +353 65 708 1003
E-mail: info@lahinchgolf.com

